| Dustin, Mary b. 4 NOV 1681 d. 18 OCT 1696 | ||||||||
| Dustin, John b. 2 FEB 1685/86 d. 28 JAN 1689/90 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, John b. 18 MAR 1660/61 d. WFT Est 1678-1751 | ||||||||
| Emerson, Robert | ||||||||
| Emerson, Stephen b. 17 DEC 1674 d. 20 APR 1758 | ||||||||
| Grant, Amy | ||||||||
| Emerson, James | ||||||||
| Dustin, Elizabeth b. 7 MAY 1680 d. 4 JUN 1746 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Judith b. 29 SEP 1674 d. 7 NOV 1677 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Joshua b. 2 FEB 1675/76 d. 26 MAR 1676 | ||||||||
| Sidgate, Emeric of | ||||||||
| Sidgate, Emeric | ||||||||
| Emerson, Robert | ||||||||
| Emerson, Stephen b. 17 DEC 1674 d. 20 APR 1758 | ||||||||
| Grant, Amy | ||||||||
| Emerson, Jonathon b. 13 AUG 1713 | ||||||||
| Dustin, Elizabeth b. 7 MAY 1680 d. 4 JUN 1746 | ||||||||
| Emerson, Robert | ||||||||
| Emerson, Stephen b. 17 DEC 1674 d. 20 APR 1758 | ||||||||
| Grant, Amy | ||||||||
| Emerson, Stephen b. 27 FEB 1698/99 | ||||||||
| Dustin, Elizabeth b. 7 MAY 1680 d. 4 JUN 1746 | ||||||||
| Emerson, Abagail | ||||||||
| Marden, James | ||||||||
| Marden, Hannah | ||||||||
| Webster, Abagail | ||||||||
| Emerson, George b. WFT Est 1500-1543 d. 1754 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Richard b. WFT Est 178-1637 d. WFT Est 179-268 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .