| Watts, Samuel | ||||||||
| Watts, Samuel b. 18 AUG 1691 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Thomas b. 17 MAY 1720 | ||||||||
| Dustin, Abigail b. OCT 1690 d. 5 MAY 1727 | ||||||||
| Watts, Samuel | ||||||||
| Watts, Samuel b. 18 AUG 1691 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Joseph b. 4 NOV 1722 | ||||||||
| Dustin, Abigail b. OCT 1690 d. 5 MAY 1727 | ||||||||
| Watts, Samuel | ||||||||
| Watts, Samuel b. 18 AUG 1691 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Abigail b. 16 FEB 1724/25 | ||||||||
| Dustin, Abigail b. OCT 1690 d. 5 MAY 1727 | ||||||||
| Watts, Samuel | ||||||||
| Watts, Samuel b. 18 AUG 1691 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Mary b. 5 MAR 1726/27 | ||||||||
| Dustin, Abigail b. OCT 1690 d. 5 MAY 1727 | ||||||||
| Watts, Samuel | ||||||||
| Watts, Elizabeth b. 31 AUG 1689 | ||||||||
| Ayers, Elizabeth | ||||||||
| Dustin, Timothy b. 14 SEP 1694 d. 1775 | ||||||||
| Duston, Samuel b. 10 FEB 1719/20 d. WFT Est 1721-1810 | ||||||||
| Dustin, Timothy b. 14 SEP 1694 d. 1775 | ||||||||
| Duston, Paul b. 24 SEP 1721 d. WFT Est 1722-1811 | ||||||||
| Gray, Franklin Lovell | ||||||||
| Lisbeth, Fannie | ||||||||
| Hall, Gilbert Perry | ||||||||
| Adelaide, Mary b. 1848 | ||||||||
| Butler, Moody | ||||||||
| Butler, Elisabeth | ||||||||
| Dustin, Sally d. 1821 | ||||||||
| Emerson, James | ||||||||
| Emerson, Jonathan b. 1794 | ||||||||
| Emerson, James | ||||||||
| Emerson, Erline | ||||||||
| McKensie, James | ||||||||
| McKensie, James | ||||||||
| McCall, Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .