| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Samuel b. 7 APR 1716 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Elizabeth b. 25 JAN 1717/18 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, John b. 6 OCT 1719 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Hannah b. 15 DEC 1722 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Peter b. 22 NOV 1724 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Mehitable b. 31 JAN 1726/27 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Nathaniel b. 7 JAN 1727/28 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Mary b. 6 JAN 1730/31 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, Samuel b. 18 AUG 1691 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Samuel b. 29 AUG 1716 | ||||||||
| Dustin, Abigail b. OCT 1690 d. 5 MAY 1727 | ||||||||
| Watts, Samuel | ||||||||
| Watts, Samuel b. 18 AUG 1691 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Hannah b. 23 JUL 1718 | ||||||||
| Dustin, Abigail b. OCT 1690 d. 5 MAY 1727 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .