| Kingsberry, 1. John d. 23 JAN 1669/70 | ||||||||
| Kingsberry, Elizabeth b. 14 AUG 1664 | ||||||||
| Duston, Thomas (Durston) b. 9 AUG 1598 | ||||||||
| Duston, Thomas b. 1627 d. 1 JUL 1662 | ||||||||
| Burgess, Elizabeth | ||||||||
| Duston, Elizabeth b. 1648 d. 20 DEC 1677 | ||||||||
| Wheeler, Elizabeth b. 10 JAN 1617/18 d. 16 JUL 1690 | ||||||||
| Kingsberry, 1. John d. 23 JAN 1669/70 | ||||||||
| Kingsberry, John b. 28 JUL 1667 | ||||||||
| Duston, Thomas (Durston) b. 9 AUG 1598 | ||||||||
| Duston, Thomas b. 1627 d. 1 JUL 1662 | ||||||||
| Burgess, Elizabeth | ||||||||
| Duston, Elizabeth b. 1648 d. 20 DEC 1677 | ||||||||
| Wheeler, Elizabeth b. 10 JAN 1617/18 d. 16 JUL 1690 | ||||||||
| Green, 2. Peter | ||||||||
| Green, Mary b. 13 NOV 1673 | ||||||||
| Duston, Thomas (Durston) b. 9 AUG 1598 | ||||||||
| Duston, Thomas b. 1627 d. 1 JUL 1662 | ||||||||
| Burgess, Elizabeth | ||||||||
| Duston, Elizabeth b. 1648 d. 20 DEC 1677 | ||||||||
| Wheeler, Elizabeth b. 10 JAN 1617/18 d. 16 JUL 1690 | ||||||||
| Green, 2. Peter | ||||||||
| Green, Elizabeth b. 24 OCT 1675 | ||||||||
| Duston, Thomas (Durston) b. 9 AUG 1598 | ||||||||
| Duston, Thomas b. 1627 d. 1 JUL 1662 | ||||||||
| Burgess, Elizabeth | ||||||||
| Duston, Elizabeth b. 1648 d. 20 DEC 1677 | ||||||||
| Wheeler, Elizabeth b. 10 JAN 1617/18 d. 16 JUL 1690 | ||||||||
| Green, 2. Peter | ||||||||
| Green, Hannah b. 20 DEC 1677 | ||||||||
| Duston, Thomas (Durston) b. 9 AUG 1598 | ||||||||
| Duston, Thomas b. 1627 d. 1 JUL 1662 | ||||||||
| Burgess, Elizabeth | ||||||||
| Duston, Elizabeth b. 1648 d. 20 DEC 1677 | ||||||||
| Wheeler, Elizabeth b. 10 JAN 1617/18 d. 16 JUL 1690 | ||||||||
| Cheney, Daniel b. 1631 d. 1714 | ||||||||
| Cheney, Daniel b. 3 DEC 1670 | ||||||||
| Bagley, Sarah | ||||||||
| Dustin, Nathaniel b. 16 MAY 1685 d. WFT Est 1686-1775 | ||||||||
| Dustin, Mary b. 8 FEB 1710/11 d. WFT Est 1739-1805 | ||||||||
| Dustin, Nathaniel b. 16 MAY 1685 d. WFT Est 1686-1775 | ||||||||
| Dustin, Thomas b. 20 DEC 1716 d. 25 FEB 1716/17 | ||||||||
| Dustin, Nathaniel b. 16 MAY 1685 d. WFT Est 1686-1775 | ||||||||
| Dustin, Lydia Bonds b. 22 SEP 1728 | ||||||||
| Bonds, (2) Lydia | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Henry b. 13 FEB 1712/13 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .