| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, Trypena Sophia | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, Charlotte L. | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, Elazema | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, Martha | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, John Henry | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, Anna Maria b. 24 DEC 1830 | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, Rusella Isabella b. 10 SEP 1833 | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 25 FEB 1717/18 d. FEB 1764 | ||||||||
| Dustin, Nathaniel b. 28 DEC 1751 d. WFT Est 1744-1844 | ||||||||
| Dustin, John b. 9 JUL 1783 d. 11 SEP 1870 | ||||||||
| Wellman, Sarah | ||||||||
| Dustin, Philander b. 20 SEP 1836 | ||||||||
| White, Sophia | ||||||||
| Dustin, Nathaniel b. 16 MAY 1685 d. WFT Est 1686-1775 | ||||||||
| Dustin, John b. 3 JUL 1714 d. WFT Est 1715-1804 | ||||||||
| Dustin, Timothy b. 9 APR 1745 d. 15 MAR 1813 | ||||||||
| Morse, Marcy | ||||||||
| Dustin, Abel b. 27 NOV 1773 | ||||||||
| Nutting, Eunice b. 1750 | ||||||||
| Duston, Robert | ||||||||
| Duston, Thomas (Durston) b. 9 AUG 1598 | ||||||||
| Jane, | ||||||||
| Duston, Thomas b. 1627 d. 1 JUL 1662 | ||||||||
| Burgess, Elizabeth | ||||||||
| Duston, Mary | ||||||||
| Wheeler, Elizabeth b. 10 JAN 1617/18 d. 16 JUL 1690 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .