| Dustin, Martha b. 9 MAR 1696/97 d. 15 MAR 1696/97 | ||||||||
| Dustin, Lydia b. 4 OCT 1698 d. WFT Est 1727-1792 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Sarah b. 21 APR 1711 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Watts, Samuel | ||||||||
| Watts, John b. 2 APR 1685 | ||||||||
| Ayers, Elizabeth | ||||||||
| Watts, Mary b. 7 MAR 1709/10 | ||||||||
| Dustin, Sarah b. 4 JUL 1688 d. 7 MAR 1759 | ||||||||
| Dustin, Jonathan b. 16 JAN 1691/92 d. 1757 | ||||||||
| Dustin, Mehitable b. 8 AUG 1715 d. WFT Est 1716-1805 | ||||||||
| Dustin, Jonathan b. 16 JAN 1691/92 d. 1757 | ||||||||
| Dustin, Hannah b. 8 MAY 1717 d. WFT Est 1718-1811 | ||||||||
| Dustin, Jonathan b. 16 JAN 1691/92 d. 1757 | ||||||||
| Dustin, Elizabeth b. 11 JUN 1724 d. WFT Est 1725-1818 | ||||||||
| Dustin, Jonathan b. 16 JAN 1691/92 d. 1757 | ||||||||
| Dustin, Ezekial Walker b. 8 MAR 1733/34 d. WFT Est 1735-1824 | ||||||||
| Dustin, Thomas b. 1606 d. ABT 1662 | ||||||||
| Duston, Thomas b. 1652 d. 1697 | ||||||||
| Dustin, Jonathan b. 15 JAN 1691/92 d. 1757 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Hannah b. 23 DEC 1657 d. 1729 | ||||||||
| Dustin, Asa b. ABT 1736 | ||||||||
| Pattee, (2) Sarah | ||||||||
| Dustin, Thomas b. 1606 d. ABT 1662 | ||||||||
| Duston, Thomas b. 1652 d. 1697 | ||||||||
| Dustin, Jonathan b. 15 JAN 1691/92 d. 1757 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Hannah b. 23 DEC 1657 d. 1729 | ||||||||
| Dustin, Zacheus b. ABT 1756 | ||||||||
| Pattee, (2) Sarah | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .