| Sutherland, Orrin Kidder b. 15 OCT 1841 d. 1 AUG 1916 | ||||||||
| Sutherland, Elizabeth Brownell b. 28 MAR 1893 | ||||||||
| Graham, Hiram b. 1775 d. 18 MAY 1838 | ||||||||
| Graham, Austin Perkins b. 7 MAR 1823 d. MAR 1890 | ||||||||
| Perkins, Fannie | ||||||||
| Graham, Emma Josephine b. 27 APR 1854 d. 13 DEC 1935 | ||||||||
| Chandler, Nehemiah | ||||||||
| Chandler, (2) Harriet Eliza b. 5 JUN 1826 | ||||||||
| Dustin, Abigail b. 29 JUN 1785 d. 7 MAR 1860 | ||||||||
| Sutherland, Orrin Kidder b. 15 OCT 1841 d. 1 AUG 1916 | ||||||||
| Sutherland, Robert Wagner b. 18 APR 1895 | ||||||||
| Graham, Hiram b. 1775 d. 18 MAY 1838 | ||||||||
| Graham, Austin Perkins b. 7 MAR 1823 d. MAR 1890 | ||||||||
| Perkins, Fannie | ||||||||
| Graham, Emma Josephine b. 27 APR 1854 d. 13 DEC 1935 | ||||||||
| Chandler, Nehemiah | ||||||||
| Chandler, (2) Harriet Eliza b. 5 JUN 1826 | ||||||||
| Dustin, Abigail b. 29 JUN 1785 d. 7 MAR 1860 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, John b. 30 JUL 1659 d. 15 AUG 1659 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Mary b. 5 OCT 1660 d. WFT Est 1689-1754 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Elizabeth b. 26 JAN 1663/64 d. 8 JUN 1693 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Abigail b. 17 DEC 1667 d. 31 DEC 1667 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Jonathan b. 9 MAR 1668/69 d. 1736 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Abigail b. 20 NOV 1671 d. WFT Est 1699-1765 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Judith b. 2 JUL 1673 d. 8 SEP 1673 | ||||||||
| Emerson, Alexander b. WFT Est 1540-1569 d. 1605 | ||||||||
| Emerson, Thomas b. 1591 d. 1657 | ||||||||
| Emerson, Michael b. 6 APR 1627 d. 18 JUL 1709 | ||||||||
| Emerson, Joshua b. 2 MAR 1674/75 | ||||||||
| Webster, John | ||||||||
| Webster, Hannah | ||||||||
| Shatswell, Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .